
Product picture

Product Size

Real case

Product Specification
| Item | Specification |
|---|---|
| Light body material | 6063-T5 aviation grade aluminum alloy lamp body, ADC 12 aluminum alloy end cover, 4mm ultra-white tempered glass |
| Surface preparation | Electrostatic spraying of nanoscale high weather corrosion resistant powder (through 500H neutral salt spray test) |
| Physical size | L(488.4/379.4/270.4)W295H201mm |
| Product power | Maximum 200w |
| Product color temperature | RGBW、2200K-6500K |
| Input voltage | AC220V |
| Control method | DMX512、ON/OFF |
| Levels of protection | IP66 |
| Luminescence Angle | 3.8°、5°、10°、15°、20°、30°、40°、60° |
| Working temperature | -35~45℃ |
| Product weight | Maximum of 9.8 Kg |
More Models
| Product model | Input voltage | Power | Control method | The number of particles | Colour temperature | Angle |
|---|---|---|---|---|---|---|
| H0401S | AC220V | 200W | ON/OFF | 72 | 2200K-6500K | 10°、20°、30°、40°、60° |
| H0402S | AC220V | 120W | ON/OFF | 48 | 2200K-6500K | 5° |
| H0403S | AC220V | 144W | ON/OFF | 24 | 2200K-6500K | 3.8° |
| H0404S | AC220V | 144W | ON/OFF | 48 | 2200K-6500K | 10°、20°、30°、40°、60° |
| H0405S | AC220V | 72W | ON/OFF | 36 | 2200K-6500K | 5° |
| H0406S | AC220V | 96W | ON/OFF | 16 | 2200K-6500K | 3.8° |
| H0407S | AC220V | 80W | ON/OFF | 24 | 2200K-6500K | 10°、20°、30°、40°、60° |
| H0408S | AC220V | 36W | ON/OFF | 18 | 2200K-6500K | 5° |
| H0409S | AC220V | 48W | ON/OFF | 8 | 2200K-6500K | 3.8° |
| H0410C | AC220V | 200W | DMX512 | 72 | 2200K-6500K | 10°、20°、30°、40°、60° |
| H0411C | AC220V | 120W | DMX512 | 48 | 2200K-6500K | 5° |
| H0412C | AC220V | 144W | DMX512 | 24 | 2200K-6500K | 3.8° |
| H0413C | AC220V | 160W | DMX512 | 72 | R+G+B | 10°、20°、30°、40°、60° |
| H0414C | AC220V | 160W | DMX512 | 72 | R+G+B+W (2200-6500K) | 10°、20°、30°、40°、60° |
| H0415C | AC220V | 200W | DMX512 | 72 | RGBW (3000K、4000K、5000K) | 15°、30°、40°、60° |
| H0416C | AC220V | 144W | DMX512 | 48 | 2200K-6500K | 10°、20°、30°、40°、60° |
| H0417C | AC220V | 72W | DMX512 | 36 | 2200K-6500K | 5° |
| H0418C | AC220V | 96W | DMX512 | 16 | 2200K-6500K | 3.8° |
| H0419C | AC220V | 120W | DMX512 | 48 | R+G+B | 10°、20°、30°、40°、60° |
| H0420C | AC220V | 120W | DMX512 | 48 | R+G+B+W (2200-6500K) | 10°、20°、30°、40°、60° |
| H0421C | AC220V | 144W | DMX512 | 48 | The RGBW is a four-in-one one | 15°、30°、40°、60° |
| H0422C | AC220V | 80W | DMX512 | 24 | 2200K-6500K | 10°、20°、30°、40°、60° |
| H0423C | AC220V | 36W | DMX512 | 18 | 2200K-6500K | 5° |
| H0424C | AC220V | 48W | DMX512 | 8 | 2200K-6500K | 3.8° |
| H0425C | AC220V | 60W | DMX512 | 24 | R+G+B | 10°、20°、30°、40°、60° |
| H0426C | AC220V | 60W | DMX512 | 24 | R+G+B+W (2200-6500K) | 10°、20°、30°、40°、60° |
| H0427C | AC220V | 80W | DMX512 | 24 | RGBW (3000K、4000K、5000K) | 15°、30°、40°、60° |
Optional beam angle:

Power distribution curve:

Low-Voltage Controlled Fixture Wiring (Waterproof Connector)

Low-Voltage Monochrome Always-On Fixture Wiring (Waterproof Connector)

Requirements for the Number of Daisy-Chained Fixtures:
Based on the fixture plug and the cable equipped with the fixture: The current through the first fixture in each series chain shall not exceed 6A. Considering the power loss of the cable, the actual number of daisy-chained fixtures is calculated as: (6A * 24V) / Fixture Power.
Example: For a 24V fixture with 48W power, the actual number of daisy-chained fixtures is: (6A * 24V) / 48W = 3 PCS.
Company Profile

MODI is a manufacturing enterprise integrating the design, research and development, and production of projection cultural tourism lighting equipment and Internet of Things interaction solutions
Certified Quality & Innovation
CE
Internationally Recognized Standard
RoHS
Internationally Recognized Standard
IP65 Certified
Internationally Recognized Standard

Super Factory
State-of-the-art manufacturing facilities ensure precision and quality in every unit.
R&D Center
Our dedicated R&D team continuously pushes the boundaries of lighting technology.
ENTERPRISE HONOR
