
Product picture

Product Size

Real case

Product Specification
| Body Material | 6063-T5 aerospace-grade aluminum alloy lamp housing and bracket, ADC12 aluminum alloy end cap, 3mm ultra-clear tempered glass |
| Surface preparat- ion | Nanometer-grade high-weather and corrosion-resistant powder electrostatic coating (meets 500H neutral salt spray test) |
| Physical size | L1000 (500/300) W31 H62 (standard bracket without baffle) |
| Product Power | 18W/m |
| Product Color Tem-perature | RGBW、 RGB、2200-6500K |
| Input voltage | DC24V |
| Control method | DMX512 、ON/OFF |
| Levels of protect- ion | IP65 |
| Light Angle | 12°、 15°、20°、25°、30°、40°、60°、 15*30°、20*50°、 15*60° |
| Working temper- atur | -35~45℃ |
| Product weight | 0.8-1. 1Kg (Weight varies by version) |
More Models
| Product mo- del | Input voltage | Power | Control method | Control method | Control method | Particle co-unt | Angle |
| A0114S | DC24V | 18w | ON/OFF | / | 2200-6500K | 36 | 15°、 20°、 30°、 40°、 60°、15*30°、 15*60° |
| A0115C | DC24V | 18w | DMX512 | 1 | 2200-6500K | 36 | 15°、 20°、 30°、 40°、 60°、15*30°、 15*60° |
| A0116C | DC24V | 18w | DMX512 | 4 | 2200-6500K | 36 | 15°、 20°、 30°、 40°、 60°、15*30°、 15*60° |
| A0117C | DC24V | 18w | DMX512 | 6 | 2200-6500K | 36 | 15°、 20°、 30°、 40°、 60°、15*30°、 15*60° |
| A0118C | DC24V | 18w | DMX512 | 1 | RGBw (3000K、4000K、5000K) | 36 | 25°、20*50° |
| A0119C | DC24V | 18w | DMX512 | 6 | RGBw (3000K、4000K、5000K) | 36 | 25°、20*50° |
| A0120S | DC24V | 18w | ON/OFF | / | 2200-6500K | 48 | 12°、 20°、 30°、 40°、 60°、15*30°、 15*60° |
| A0121C | DC24V | 18w | DMX512 | 1 | 2200-6500K | 48 | 12°、 20°、 30°、 40°、 60°、15*30°、 15*60° |
| A0122C | DC24V | 18w | DMX512 | 4 | 2200-6500K | 48 | 12°、 20°、 30°、 40°、 60°、15*30°、 15*60° |
Optional beam angle:

Power distribution curve:


Fixed bracket and fixture mounting surface
Loosen the bolt and adjust After adjusting to the desired angle, tighten the angle of the lamp bracket bolt to secure the lamp
Lighting Wiring and Cable Interface (DMX512 Control)

Lighting Wiring: CabIe Connection (single-Color Permanent Illumination)

Number of lamps required in series:
Based on the lamp socket and its cable, the current through the first lamp in each string should not exceed 6A. Considering cable power loss, the actual number of strings is calculated as: (6A24V/total lamp power). For example, with a 24V system and 24W lamps, the allowable number of strings is: (6A24V)/24W = 6 strings.
Company Profile

MODI is a manufacturing enterprise integrating the design, research and development, and production of projection cultural tourism lighting equipment and Internet of Things interaction solutions
Certified Quality & Innovation
CE
Internationally Recognized Standard
RoHS
Internationally Recognized Standard
IP65 Certified
Internationally Recognized Standard

Super Factory
State-of-the-art manufacturing facilities ensure precision and quality in every unit.
R&D Center
Our dedicated R&D team continuously pushes the boundaries of lighting technology.
ENTERPRISE HONOR
