
Product picture

Product Size

Real case

Product Specification
| Item | Specification |
|---|---|
| Light body material | 6063-T5 aviation grade aluminum alloy lamp body, ADC 12 aluminum alloy end cover, 4mm ultra-white tempered glass |
| Surface preparation | Electrostatic spraying of nanoscale high weather corrosion resistant powder (through 500H neutral salt spray test) |
| Physical size | L538/374/310W255H413mm |
| Product power | Maximum 400w |
| Product color temperature | RGBW、2200K-6500K |
| Input voltage | AC220V |
| Control method | DMX512、ON/OFF |
| Levels of protection | IP66 |
| Luminescence Angle | 3.8°、5°、10°、15°、20°、30°、40°、60° |
| Working temperature | -35~45℃ |
| Product weight | 15Kg |
More Models
| Product model | Input voltage | Power | Control method | The number of particles | Colour temperature | Angle |
|---|---|---|---|---|---|---|
| H0801S | AC220V | 400W | ON/OFF | 196 | 2200K-6500K | 10°、20°、30°、40°、60° |
| H0802S | AC220V | 300W | ON/OFF | 144 | 2200K-6500K | 5° |
| H0803S | AC220V | 300W | ON/OFF | 54 | 2200K-6500K | 3.8° |
| H0804S | AC220V | 350W | ON/OFF | 120 | 2200K-6500K | 10°、20°、30°、40°、60° |
| H0805S | AC220V | 240W | ON/OFF | 92 | 2200K-6500K | 5° |
| H0806S | AC220V | 180W | ON/OFF | 36 | 2200K-6500K | 3.8° |
| H0807S | AC220V | 144W | ON/OFF | 72 | 2200K-6500K | 10°、20°、30°、40°、60° |
| H0808S | AC220V | 120W | ON/OFF | 48 | 2200K-6500K | 5° |
| H0809S | AC220V | 108W | ON/OFF | 18 | 2200K-6500K | 3.8° |
| H0810C | AC220V | 400W | DMX512 | 192 | 2200K-6500K | 10°、20°、30°、40°、60° |
| H0811C | AC220V | 300W | DMX512 | 144 | 2200K-6500K | 5° |
| H0812C | AC220V | 300W | DMX512 | 54 | 2200K-6500K | 3.8° |
| H0813C | AC220V | 400W | DMX512 | 192 | R+G+B | 10°、20°、30°、40°、60° |
| H0814C | AC220V | 400W | DMX512 | 192 | R+G+B+W (2200-6500K) | 10°、20°、30°、40°、60° |
| H0815C | AC220V | 400W | DMX512 | 192 | RGBW (3000K、4000K、5000K) | 15°、30°、40°、60° |
| H0816C | AC220V | 300W | DMX512 | 120 | 2200K-6500K | 10°、20°、30°、40°、60° |
| H0817C | AC220V | 240W | DMX512 | 96 | 2200K-6500K | 5° |
| H0818C | AC220V | 180W | DMX512 | 36 | 2200K-6500K | 3.8° |
| H0819C | AC220V | 300W | DMX512 | 120 | R+G+B | 10°、20°、30°、40°、60° |
| H0820C | AC220V | 300W | DMX512 | 120 | R+G+B+W (2200-6500K) | 10°、20°、30°、40°、60° |
| H0821C | AC220V | 300W | DMX512 | 120 | RGBW (3000K、4000K、5000K) | 15°、30°、40°、60° |
| H0822C | AC220V | 144W | DMX512 | 72 | 2200K-6500K | 10°、20°、30°、40°、60° |
| H0823C | AC220V | 120W | DMX512 | 48 | 2200K-6500K | 5° |
| H0824C | AC220V | 108W | DMX512 | 18 | 2200K-6500K | 3.8° |
| H0825C | AC220V | 144W | DMX512 | 72 | R+G+B | 10°、20°、30°、40°、60° |
| H0826C | AC220V | 144W | DMX512 | 72 | R+G+B+W (2200-6500K) | 10°、20°、30°、40°、60° |
| H0827C | AC220V | 144W | DMX512 | 72 | RGBW (3000K、4000K、5000K) | 15°、30°、40°、60° |
Optional beam angle:

Power distribution curve:

Low-Voltage Controlled Fixture Wiring (Waterproof Connector)

Low-Voltage Monochrome Always-On Fixture Wiring (Waterproof Connector)

Requirements for the Number of Daisy-Chained Fixtures:
Based on the fixture plug and the cable equipped with the fixture: The current through the first fixture in each series chain shall not exceed 6A. Considering the power loss of the cable, the actual number of daisy-chained fixtures is calculated as: (6A * 24V) / Fixture Power.
Example: For a 24V fixture with 48W power, the actual number of daisy-chained fixtures is: (6A * 24V) / 48W = 3 PCS.
Company Profile

MODI is a manufacturing enterprise integrating the design, research and development, and production of projection cultural tourism lighting equipment and Internet of Things interaction solutions
Certified Quality & Innovation
CE
Internationally Recognized Standard
RoHS
Internationally Recognized Standard
IP65 Certified
Internationally Recognized Standard

Super Factory
State-of-the-art manufacturing facilities ensure precision and quality in every unit.
R&D Center
Our dedicated R&D team continuously pushes the boundaries of lighting technology.
ENTERPRISE HONOR
