
Product picture

Product Size

Real case

Product Specification
| Body Material | 6063-T5 aerospace-grade aluminum alloy lamp housing and bracket, ADC12 aluminum alloy end cap, 3mm ultra-clear tempered glass |
| Surface preparation | Nanometer-grade high-weather and corrosion-resistant powder electrostatic coating (meets 500H neutral salt spray test) |
| Physical size | L1000(500/250)W28H54 (Standard bracket without baffle) |
| Product Power | 24W/m |
| Product Color Temperature | RGBW、RGB、2200-6500K |
| Input voltage | DC24V、DC48V |
| Control method | DMX512 、ON/OFF |
| Levels of protection | IP65 |
| Light Angle | 15°、30° |
| Working temperature | -35~45°C |
| Product weight | 1.6-2.5Kg |
More Models
| 1M-15W-DC24V-Constant Brightness | DC24V | 15w | ON/OFF | / | 2200K-6500K | 24 | 15°、30° |
| 1M-15W-DC24V-Monochrome 1-segment, 4-segment | DC24V | 15w | DMX512 | 1、4 | 2200K-6500K | 24 | 15°、30° |
| 1M-15W-DC24V-4-color 4-segment, 8-segment | DC24V | 15w | DMX512 | 4、8 | RGBw (3000K、4000K、5000K) | 24 | 15°、30° |
| 1M-24W-DC24V-Constant Brightness | DC24V | 24w | ON/OFF | / | 2200K-6500K | 24 | 15°、30° |
| 1M-24W-DC24V-Monochrome 1-segment, 4-segment | DC24V | 24w | DMX512 | 1、4 | 2200K-6500K | 24 | 15°、30° |
| 1M-24W-DC24V-4-color 4-segment, 8-segment | DC24V | 24w | DMX512 | 4、8 | RGBw (3000K、4000K、5000K) | 24 | 15°、30° |
| 1M-15W-DC48V-Constant Brightness | DC48V | 15w | ON/OFF | / | 2200K-6500K | 24 | 15°、30° |
| 1M-15W-DC48V-Monochrome 1-segment, 4-segment | DC48V | 15w | DMX512 | 1、4 | 2200K-6500K | 24 | 15°、30° |
| 1M-15W-DC48V-4-color 4-segment, 8-segment | DC48V | 15w | DMX512 | 4、8 | RGBw (3000K、4000K、5000K) | 24 | 15°、30° |
| 1M-24W-DC48V-Constant Brightness | DC48V | 24w | ON/OFF | / | 2200K-6500K | 24 | 15°、30° |
Optional beam angle:

Power distribution curve:


Fixed bracket and fixture mounting surface
Loosen the bolt and adjust After adjusting to the desired angle, tighten the the angle of the lamp.bracket bolt to secure the lamp
Lighting wiring and cable interface (DMX512 control)

Number of lamps required in series:
Based on the lamp socket and cable specifications, the current through the first lamp in each string should not exceed 6A. Considering cable power loss, the actual number of string lights is calculated as (6A*24V/total lamp power).
For example, with 24V, the power of the lamp is 24W. The actual number of lamps that can be connected in series is (6A*24V)/24W=6.
Lighting wiring: CabIe connection (single-color permanent illumination)

Number of lamps required in series:
Based on the lamp socket and its cable, the current through the first lamp in each string should not exceed 15A. Considering cable power loss, the recommended number of strings
is calculated as: (15A × 48V × 80% / lamp power). For example, with a 48V system and a 12W lamp, the required number of strings is: (15A × 48V × 80%) / 24W=24 strings.
Lighting wiring and cable interface (DMX512 control)

Number of lamps required in series:
Based on the lamp socket and its cable, the current through the first lamp in each string should not exceed 15A. Considering cable power loss, the recommended number of strings
is calculated as: (15A × 48V × 80% / lamp power). For example, with a 48V system and a 24W lamp, the required number of strings is: (15A × 48V × 80%) / 24W=24 strings.
Company Profile

MODI is a manufacturing enterprise integrating the design, research and development, and production of projection cultural tourism lighting equipment and Internet of Things interaction solutions
Certified Quality & Innovation
CE
Internationally Recognized Standard
RoHS
Internationally Recognized Standard
IP65 Certified
Internationally Recognized Standard

Super Factory
State-of-the-art manufacturing facilities ensure precision and quality in every unit.
R&D Center
Our dedicated R&D team continuously pushes the boundaries of lighting technology.
ENTERPRISE HONOR
