Pixel Video

Product picture

Product Size

Real case

Product Specification
| Lamp Body Material | ADC12 aluminum alloy lamp body, 4mm ultra-white tempered glass, 6063 alloy aluminum hoop bracket, 304 stainless steel hook |
| Surface Treatment | Nano-level high weather resistance and anti-corrosion powder electrostatic spraying (can pass 500H neutral salt spray test) |
| Physical Dimension | L201W31H155mm (standard bracket) |
| Product Power | 10-12W |
| Product Color Temperature | RGBW, RGB, 2200-6500K |
| Input Voltage | DC24V |
| Control Mode | DMX512, ON/OFF |
| Protection Grade | IP65 |
| Beam Angle | 10°, 20°, 30°, 40°, 50° |
| Operating Temperature | -35~45℃ |
| Product weight | 0.8Kg |
More Models
| Product mo-del | Input voltage | Power | Control method | Colour te–mperature | The number of particles | Angle |
| K0801S | DC24V | 10w | ON/OFF | 2200-6500K | 5 | 10°、20° 、30° 、40° 、50° |
| K0802S | DC24V | 12w | ON/OFF | 2200-6500K | 5 | 10° 、20° 、30° 、40° 、50° |
| K0803C | DC24V | 10w | DMX512 | 2200-6500K | 5 | 10° 、20°、30° 、40° 、50° |
| K0804C | DC24V | 12w | DMX512 | 2200-6500K | 5 | 10° 、20° 、30° 、40° 、50° |
| K0805C | DC24V | 10w | DMX512 | RGBw (3000K、4000K、5000K) | 5 | 10° 、20° 、30° 、40° 、50° |
| K0806C | DC24V | 12w | DMX512 | RGBw (3000K、4000K、5000K) | 5 | 10° 、20° 、30° 、40° 、50° |
Optional beam angle:

Light distribution curve:

1. Adjust the clips on both sides of the luminaire to the appropriate position, insert them into the tiles, and tighten the M4 screws to secure clip bracket.
2. After inserting the luminaire into the tiles, tighten the M5 screws on both sides to push the clips into the edge of the tiles to hook, and then lock the M5 screws on the top of the tiles until they are tight against the tile surface.

3. Angle adjustment, loosen the hexagon screw slightly here with a hexagon wrench, adjust to the required angle and then tighten the screw to fix fixture. The angle adjustment range is -90° to 90°.

Low-voltage belt control lamp wiring (waterproofjoint)

Low voltage monochrome lighting lamp wiring (waterproofjoint)

Quantity requirement of lamp connections:
According to the lamp plug and cable, the current of each lamp is 6A; considering the power loss of cable, the actual number of available lamps is: (6A * 24V / lamp power) for example: 24V lamp power is 10W, the actual number of available lamps: (6A * 24V) / 10 W = 14 PCS.
Company Profile

MODI is a manufacturing enterprise integrating the design, research and development, and production of projection cultural tourism lighting equipment and Internet of Things interaction solutions
Certified Quality & Innovation
CE
Internationally Recognized Standard
RoHS
Internationally Recognized Standard
IP65 Certified
Internationally Recognized Standard

Super Factory
State-of-the-art manufacturing facilities ensure precision and quality in every unit.
R&D Center
Our dedicated R&D team continuously pushes the boundaries of lighting technology.
ENTERPRISE HONOR
